Weatherby Vanguard Backcountry .300
$829.99
Out of stock
Description
Description
ALL FIREARMS MUST BE SHIPPED TO A CURRENT FEDERAL FIREARMS LICENSED DEALER (FFL DEALER)
It is the buyer’s responsibility to Verify that the firearm you’re purchasing and its Accessories (Magazine, Etc.), are compliant in your state.
It is the buyer’s responsibility to contact the FFL dealer to ensure they accept transfers, also a copy of their FFL is required to be emailed to Sales@Secguns.com, before purchasing a firearm. Your order will not be fulfilled without a copy of their FFL.
If you have any questions, please check out our “FAQ’s” or “Buying A Gun Online” page.
Manufacturer | Weatherby |
Pricing Unit | GN |
Model | Vanguard |
UPC | 747115431380 |
SKU | VBK300WR6O |
Width | 6.0000 |
Length | 48.0000 |
Height | 2.5000 |
Weight | 9.0000 |
Action | Bolt |
Barrel Description | Cold Hammer-Forged Fluted |
Barrel Finish | Tactical Gray Cerakote |
Barrel Length | 26″ |
Barrel Length Range | 26″ to 26.99″ |
Caliber | 300 WBY Mag |
Capacity | 31 |
Drilled & Tapped | Y |
Drop | 7/8″ @ Comb & 1 3/4″ @ Heel |
Finish | Tactical Grey Cerakote |
Hand | Right |
Length Of Pull | 13.63″ |
Metal Finish | Gray Cerakote |
Metal Finish Group | Silver/Gray |
Muzzle | Target Crown |
Oal | 46.50″ |
Rate Of Twist | 1-in-10 |
Receiver Finish | Tactical Gray Cerakote |
Receiver Material | Steel |
Safety | Three Position |
Search Code | WTHBY |
Series | Back Country |
Sights | None, Drilled&Tapped |
Similar Items | RI300WB |
Stock Description | Fixed Monte Carlo w/Aluminum Bedding |
Stock Finish | Black w/Gray Webbing |
Stock Finish Group | Black |
Stock Material | SYNTHETIC |
Trigger | Adjustable Two-Stage Match |
Additional information
Additional information
Weight | 6.5 lbs |
---|
Reviews
There are no reviews yet.